
Company Type:Buyer Update Time:2025-06-15 New Zealand, All year 2017 Buyer Transaction record 417 item
HScode 351
Times 417
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pneumatic tools for road making and building workTranslation | ||
| Importer | Delta Group ![]() |
||
| Import country | New Zealand | ||
| City | - | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.deltagrp.co.nz | ||
| Phone | +64 6 348 4272 | ||
| Fax | - | ||
| Contact | Andrew Currie | ||
| Position | Principal Executive/Proprietor | ||
-
351HS Code
-
417Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847910 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851660 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
